<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Metabolism and Exercise</JournalTitle>
				<Issn>2322-2867</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of 4 weeks of aerobic exercise on cognitive function and mitochondrial dynamics in hippocampal tissue of male Wistar rats with Alzheimer's disease</ArticleTitle>
<VernacularTitle>The effect of 4 weeks of aerobic exercise on cognitive function and mitochondrial dynamics in hippocampal tissue of male Wistar rats with Alzheimer&#039;s disease</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">5775</ELocationID>
			
<ELocationID EIdType="doi">10.22124/jme.2020.5775</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>A</FirstName>
					<LastName>Fazeli Sani</LastName>
<Affiliation>Department of Sports physıology, centeral  Tehran Branch Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Matinhomaee</LastName>
<Affiliation>Department of sport physiology, faculty of physical education and sport sciences, Islamic Azad University Central Tehran Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A</FirstName>
					<LastName>Banaeifar</LastName>
<Affiliation>Department of Sports physıology, centeral Tehran Branch Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Aim: &lt;/strong&gt;The aim of the present study was to investigate the effect of 4 weeks of aerobic exercise on cognitive function and mitochondrial dynamics in the hippocampal tissue of male Wistar rats with Alzheimer&#039;s disease.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; For this purpose, 21 male Wistar rats at 20 months of age were randomly divided into 3 groups: Alzheimer&#039;s disease (n = 7), Alzheimer&#039;s disease + aerobic exercise (n = 7) and control group (n = 7). Alzheimer&#039;s disease was induced by intrahippocampal injection of Aβ&lt;sub&gt;42&lt;/sub&gt; (1 microliter per side). Seven days after surgery, the exercise group performed 4 weeks of treadmill training (5 days per week at a speed of 10 to 15 m/min). Forty-eight hours after the last training session, the animals underwent behavioral tests. Twenty-four hours after the behavioral test, all rats were killed and hippocampal tissue was extracted. The mRNA expression of OPA1, Mfn2 and Drp1 genes was assayed using Real Time-PCR. One-way analysis of variance was used for statistical analysis.&lt;br /&gt;&lt;strong&gt;Ethical Considerations:&lt;/strong&gt; All stages of the study were conducted according to the ethical guidelines and authorization of Research Deputy of Islamic Azad University, Central Tehran Branch No. IR.IAU.TMU.REC.1399.124.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results showed that spatial learning (P ≤ 0.001) and memory performance (P ≤ 0.001) as well as the gene expression of OPA1 (P ≤ 0.001) and Mfn2 (P ≤ 0.001) in animals with Alzheimer&#039;s disease decreased compared to the control group, while the gene expression of Drp1 increased (P ≤ 0.001). Aerobic exercise in patient animals improved spatial learning (P ≤ 0.001) and memory performance (P ≤ 0.001), increased hippocampal OPA1 (P ≤ 0.001) and Mfn2 (P ≤ 0.001) genes expression, and decreased Drp1 gene expression compared with Alzheimer&#039;s disease group (P ≤ 0.001).&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; In general, it seems that aerobic exercise can improve spatial learning and memory performance in Alzheimer&#039;s disease by modulating abnormal mitochondrial dynamics.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Aim: &lt;/strong&gt;The aim of the present study was to investigate the effect of 4 weeks of aerobic exercise on cognitive function and mitochondrial dynamics in the hippocampal tissue of male Wistar rats with Alzheimer&#039;s disease.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; For this purpose, 21 male Wistar rats at 20 months of age were randomly divided into 3 groups: Alzheimer&#039;s disease (n = 7), Alzheimer&#039;s disease + aerobic exercise (n = 7) and control group (n = 7). Alzheimer&#039;s disease was induced by intrahippocampal injection of Aβ&lt;sub&gt;42&lt;/sub&gt; (1 microliter per side). Seven days after surgery, the exercise group performed 4 weeks of treadmill training (5 days per week at a speed of 10 to 15 m/min). Forty-eight hours after the last training session, the animals underwent behavioral tests. Twenty-four hours after the behavioral test, all rats were killed and hippocampal tissue was extracted. The mRNA expression of OPA1, Mfn2 and Drp1 genes was assayed using Real Time-PCR. One-way analysis of variance was used for statistical analysis.&lt;br /&gt;&lt;strong&gt;Ethical Considerations:&lt;/strong&gt; All stages of the study were conducted according to the ethical guidelines and authorization of Research Deputy of Islamic Azad University, Central Tehran Branch No. IR.IAU.TMU.REC.1399.124.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results showed that spatial learning (P ≤ 0.001) and memory performance (P ≤ 0.001) as well as the gene expression of OPA1 (P ≤ 0.001) and Mfn2 (P ≤ 0.001) in animals with Alzheimer&#039;s disease decreased compared to the control group, while the gene expression of Drp1 increased (P ≤ 0.001). Aerobic exercise in patient animals improved spatial learning (P ≤ 0.001) and memory performance (P ≤ 0.001), increased hippocampal OPA1 (P ≤ 0.001) and Mfn2 (P ≤ 0.001) genes expression, and decreased Drp1 gene expression compared with Alzheimer&#039;s disease group (P ≤ 0.001).&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; In general, it seems that aerobic exercise can improve spatial learning and memory performance in Alzheimer&#039;s disease by modulating abnormal mitochondrial dynamics.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Alzheimer's disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hippocampus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aerobic Exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">OPA1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mnf2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DRP1</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jme.guilan.ac.ir/article_5775_7083afdcc529d21601db5a42fc699ea0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
